| |
Day |
Time |
Event |
Location |
Coordinator |
|
January 2011
Service: _____
Program: _____
|
| | 5 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 6 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 7-9 | | Fossil Retreat | Solitude Point | |
| | 12 | 5:45pm | PLC | SUMC | SPL |
| | 12 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 13 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 14-16 | | Troop Campout | Cowpens | Mr. Koontz |
| | 19 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 22 | | Merit Badge University - Blue Ridge Council | "various" | |
| | 26 | 6:30pm | Troop Court of Honor | SUMC | SPL |
|
February 2011
Service: _____
Program: _____
|
| | 1 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 2 | 5:45pm | PLC | SUMC | SPL |
| | 2 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 3 | | Southbounder District Banquet | | |
| | 3 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 5 | | Troop Ski Trip - CANCELLED | Sugar Mountain | Mr. Tilley |
| | 9 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 10 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 10 | | Blue Ridge Council Annual Banquet and 2010 Eagle Class Recognition | Westminster Pres. | |
| | 13 | | Scout Sunday | SUMC | |
| | 16 | 7:00pm | Troop Meeting (Leadership Elections) - application | SUMC | SPL |
| | 21 | | President's Day (no school) | | |
| | 23 | 7:00pm | Troop Meeting | SUMC | SPL |
|
March 2011
Service: _____
Program: _____
|
| | 1 | 6:30pm | Committee Meeting - begins with Safe Sanctuary training | SUMC | Chairman |
| | 2 | 5:45pm | PLC | SUMC | SPL |
| | 2 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 3 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 9 | 5:45pm | TLT - Troop Leadership Training | City Park Community Building | SPL |
| | 9 | 7:00pm | Troop Meeting | City Park Community Building | SPL |
| | 10 | | OA Chapter Meeting | | |
| | 11-13 | | OA Spring Fellowship | | |
| | 12 | | CPR Saturday | SUMC | |
| | 13 | | Daylight Savings Time Begins (second Sunday in March) | | |
| | 16 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 18-20 | | Boy Scout Leader Outdoor Skills Instruction | White Pines | |
| | 19 | | Spring Blast (Cub Scouts) | | |
| | 23 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 25-27 | | Troop Campout - Shooting Sports | | Mr. Fisher |
| | 30 | | Troop Meeting ??? | | |
|
April 2011
Service: _____
Program: _____
|
| | 2 | | Steven S. Eagle Project (proposed date) | | Steven S. |
| | 5 | 6:30pm | Committee Meeting | SUMC | Chairman |
| | 6 | 5:45pm | PLC | SUMC | SPL |
| | 6 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 8-10 | | District Camporee | ANG Center | Mr. Koontz |
| | 13 | 7:00pm | Troop Meeting + OA Election | SUMC | SPL |
| | 14 | | OA Chapter Meeting | | |
| | 20 | 7:00pm | Troop Meeting + Cooking Demo | City Park Community Building | SPL |
| | 15-17 | | OA Dixie Fellowship | COI | |
| | 18-22 | | Spring Break (Greenville County) | | |
| | 27 | 7:00pm | Troop Court of Honor | SUMC | SPL |
| | 4/29 - 5/1 | | New Scout Patrol - First Campout | Brashier Campus | |
| | 30 | | Trey S. Eagle Project (Hunters Woods) | | Trey S. |
|
May 2011
Service: _____
Program: _____
|
| | 3 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 4 | 5:45pm | PLC | SUMC | SPL |
| | 4 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 5 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 7 | | OA Work Day | COI | |
| | 7 | | HA SCUBA day event | Lake Jocassee | Mr. Cotterman |
| | 8 | | Mother's Day | | |
| | 11 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 12 | | OA Meeting | SUMC | |
| | 13-15 | | Troop Campout | Tallulah Falls | Mr. Andrew |
| | 15 | | Caleb A. Eagle COH | | Caleb A. |
| | 18 | 7:00pm | Troop Meeting | SUMC Yard | SPL |
| | 25 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 28 | 8:45am | Place flags on Veteran's Graves | meet at SUMC | Mr. Fisher |
| | 28 | | Adopt-a-Highway (after flags) | meet at SUMC | |
| | 30 | 1:30pm | Simpsonville Memorial Day Service | meet at SUMC | |
| | 31 | 6:30pm | Committee Meeting + Safe Sanctuary | SUMC | Chairman |
|
June 2011
Service: _____
Program: _____
|
| | 1 | 5:45pm | PLC | SUMC | SPL |
| | 1 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 2 | | Last Day of School | | |
| | 5-10 | | Council NYLT | | |
| | 7-14 | | HA trip to SeaBase | SeaBase | Mr. Cotterman |
| | 8 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 11 | | Chris R. Eagle Project (NHC Healthcare) | | Chris R. |
| | 15 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 19 | | Father's Day | | |
| | 22 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 6/26 - 7/2 | | Troop Summer Camp | COI | |
| | 29 | | COI Visitation - NO Troop Meeting | COI | |
|
July 2011
Service: _____
Program: _____
|
| | 4 | | Independence Day | | |
| | 5 | 7:00pm | Committee Meeting | SUMC | |
| | 6 | 5:45pm | PLC | SUMC | SPL |
| | 6 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 13 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 15-17 | | Troop Campout | Mt. Mitchell | Mr. Standard |
| | 20 | 7:00pm | NO Troop Meeting | | |
| | 20 | | OA Lodge Cookout and Vigil Callout | COI | |
| | 27 | 7:00pm | Troop Meeting | SUMC | SPL |
|
August 2011
Service: _____
Program: _____
|
| | 2 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 3 | 5:30pm | PLC | SUMC | SPL |
| | 3 | | Troop Court of Honor | | |
| | 10 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 11-14 | | Troop Campout | Cherokee | Mr. Hollar |
| | 17 | | School Starts (Greenville County Schools) | | |
| | 17 | 7:00pm | Troop Meeting (Leadership Elections) - application | SUMC outside | SPL |
| | 20 | | Adopt-a-Highway | | |
| | 20 | | SUMC - Service Project | SUMC | |
| | 24 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 25 | 7:00pm | OA Chapter Meeting and Hot Dog Supper | SUMC | |
| | 31 | 7:00pm | Troop Meeting | SUMC | SPL |
|
September 2011
Service: _____
Program: _____
|
| | 1 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 5 | | Labor Day Holiday | | |
| | 6 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 7 | 5:45pm | PLC | SUMC | SPL |
| | 7 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 8 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 14 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 16-18 | | Troop Campout (Family Camping) | Crescent Group Camp | Mr. Koontz |
| | 21 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 23-25 | | OA Fall Fellowship | COI | |
| | 27 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 28 | 5:45pm | PLC | SUMC | SPL |
| | 28 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 9/30-10/2 | | Woodbadge Weekend #1 | | |
|
October 2011
Service: _____
Program: _____
|
| | 2 | | HA Day Hike | | Mr. Colvin |
| | 5 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 6 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 7-9 | | Troop Campout (Beach) | Hunting Island | Mr. Standard |
| | 12 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 13 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 13-14 | | Greenville Schools - Student Holiday | | |
| | 15 | | Fall Camporee Visit (Highland Games) | Woodruff Airport | |
| | 17 | 7:30pm | Steven Schwark Eagle Court of Honor | SUMC | Steven S. |
| | 19 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 26 | 6:30pm | Troop Court of Honor | City Park Community Building | SPL |
| | 28-30 | | Woodbadge Weekend #2 | | |
|
November 2011
Service: _____
Program: _____
|
| | 1 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 2 | 5:45pm | PLC | SUMC | SPL |
| | 2 | 7:00pm | Troop Meeting | | |
| | 3 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 5 | 8:45am | Place flags on Veteran's Graves | Simpsonville Cemetary | |
| | 5 | | Adopt-a-Highway (after placing flags) | | |
| | 5 | 7:00pm | Chris Riddle Eagle Court of Honor | SUMC Fellowship Hall | Chris Riddle |
| | 6 | | Daylight Savings Time Ends (first Sunday in November) | | |
| | 8 | | Election Day | | |
| | 9 | 7:00pm | Troop Meeting (Class A Uniforms) | SUMC | SPL |
| | 12 | 1:30pm | Simpsonville Veteran's Day Ceremony | SUMC side lot | |
| | 16 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 17 | | OA Chapter Meeting / Gobbler Grab | SUMC | |
| | 18-20 | | Troop Campout | Daniel Boone | Mr. Tedrow |
| | 19 | | OA Gobbler Grab | SUMC | |
| | 23 | | NO Troop Meeting | | |
| | 24 | | Thanksgiving | | |
| | 29 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 30 | | Troop Meeting | SUMC | SPL |
|
December 2011
Service: _____
Program: _____
|
| | 1 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 2-4 | | Troop Campout | Congaree Swamp | Mr. Peterson |
| | 7 | 5:45pm | PLC | Simpsonville Community Building | SPL |
| | 7 | 7:00pm | Troop Meeting (MB College signups due) | Simpsonville Community Building | SPL |
| | 8 | | OA Chapter Meeting / Christmas Party | MUMC | |
| | 9-11 | | SUMC - Journey Through the Manger | SUMC | |
| | 14 | | Troop Meeting - Popcorn Auction / Christmas Party / Pie Throwing? | SUMC | SPL |
| | 21 | 1:00pm | Tour of Durbin Creek Wastewater Treatment Facility | Fountain Inn off Inverary Rd. | Mr. Andrew |
| | 21 | 5:30pm | GoodFellows - box packing -- TD Center | meet at SUMC | Mr. Koontz |
| | 21 | | NO Troop Meeting | | |
| | 22 | 8:30am | GoodFellows - handing out boxes -- TD Center | meet at SUMC | Mr. Koontz |
| | 25 | | Christmas Day | | |
| | 28 | 6:00pm | Tour of National Weather Service Station | GSP Airport | Mr. Andrew |
| | 28 | | NO Troop Meeting | | |