| |
Day |
Time |
Event |
Location |
Coordinator |
|
January 2012
Service: _____
Program: _____
|
| | 4 | 7:00pm | Trey S. Eagle Court of Honor | SUMC | SPL |
| | 5 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 11 | 5:45pm | PLC | SUMC | SPL |
| | 11 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 12 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 13 | | Teacher Workday (no school) | | |
| | 14-16 | | HA Winter Trek | | Mr. Cotterman |
| | 16 | | MLK Day (no school) | | |
| | 18 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 21 | | Merit Badge University - Blue Ridge Council | various | Hodge / Tilley |
| | 21 | | Adult Leader Training - Indoor Specific | | |
| | 22 | | Ski Trip - weather permitting | TBD | Mr. Peterson |
| | 25 | 7:00pm | Troop Court of Honor | SUMC | SPL |
| | 27-29 | | Fossil Retreat | Star Fort | Mr. Cederman |
| | 28 | | OA Banquet | | |
| | 28 | | OA LLDC | | |
|
February 2012
Service: _____
Program: _____
|
| | 1 | 5:45pm | PLC | SUMC | SPL |
| | 1 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 2 | 7:00pm | Southbounder District Banquet | Messiah Lutheran | |
| | 3-4 | | Nuclear Sciences MB trip | Oak Ridge TN | |
| | 8 | 7:00pm | Troop Meeting - Leadership Applications Due | SUMC | SPL |
| | 9 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 9 | | Blue Ridge Council Annual Banquet and 2011 Eagle Class Recognition | | |
| | 11 | | Scouting for Food | SUMC | |
| | 11 | | COI Staff Interviews | Scout Service Center | |
| | 15 | 7:00pm | Troop Meeting - (SPL Leadership Elections) | SUMC | SPL |
| | 17-19 | | Troop Campout | Star Fort | Mr. Andrew |
| | 18 | | Scouting for Food | | |
| | 20 | | President's Day (no school) | | |
| | 22 | 7:00pm | Troop Meeting (PL Leadership Elections) | not at SUMC | SPL |
| | 29 | 7:00pm | Troop Meeting | SUMC | SPL |
|
March 2012
Service: _____
Program: _____
|
| | 1 | | District Roundtable | Messiah Lutheran | |
| | 6 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 7 | 5:45pm | PLC | SUMC | SPL |
| | 7 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 8 | 7:00pm | OA Chapter Meeting | | |
| | 9 | | Makeup Day 3 (no school?) | | |
| | 11 | | Daylight Savings Time Begins (second Sunday in March) | | |
| | 12 | | Makeup Day 2 (no school?) | | |
| | 14 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 16-18 | | OA Spring Fellowship | | |
| | 21 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 23-25 | | Troop Campout - Shooting Sports | | Mr. Davis |
| | 23-25 | | Adult Leader Training - Outdoor Skills | | |
| | 24 | | Spring Blast (Cub Scouts) | | |
| | 28 | 7:00pm | Troop Meeting | SUMC | SPL |
|
April 2012
Service: _____
Program: _____
|
| | 2-6 | | Spring Break (Greenville County) | | |
| | 3 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 4 | 5:45pm | PLC | not at SUMC | SPL |
| | 4 | 7:00pm | Troop Meeting | not at SUMC | SPL |
| | 5 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 8 | | Easter Sunday | | |
| | 9 | | Makeup Day 1 (no school?) | | |
| | 11 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 12 | 7:00pm | OA Chapter Meeting | | |
| | 13-15 | | Troop Campout | Unicoi State Park | Mr. Mierke |
| | 13-15 | | Climbing Instructor Training | | |
| | 18 | 7:00pm | Troop Meeting + OA Election | SUMC | SPL |
| | 21 | | Stop Hunger Day | | |
| | 27-29 | | OA Dixie Fellowship | | |
| | 25 | 7:00pm | Troop Court of Honor | SUMC | SPL |
|
May 2012
Service: _____
Program: _____
|
| | 1 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 2 | 5:45pm | PLC | SUMC | SPL |
| | 2 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 3 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 4-6 | | Council Exporee | | Mr. Peterson |
| | 4-6 | | HA Outing | | Mr. Cotterman |
| | 9 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 10 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 12 | | OA Work Day | COI | |
| | 13 | | Mother's Day | | |
| | 16 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 19 | | Canoeing Day | | |
| | 23 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 30 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 25-27 | | Freedom Weekend Aloft | Heritage Park | |
| | 26 | 8:45am | Place flags on Veteran's Graves | meet at SUMC | Mr. Fisher |
| | 26 | | Adopt-a-Highway (after flags) | meet at SUMC | |
| | 28 | 1:30pm | Simpsonville Memorial Day Service | meet at SUMC | |
| | 28 | | Memorial Day (no school) | | |
|
June 2012
Service: _____
Program: _____
|
| | 1 | | Last Day of School | | |
| | 5 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 6 | 5:45pm | PLC | SUMC | SPL |
| | 6 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 3-8 | | Council NYLT | | |
| | 3-9 | | Canoeing Trek - Suwannee River | | Mr. Koontz |
| | 11-15 | | Cub Scout Day Camp | | |
| | 13 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 17 | | Father's Day | | |
| | 20 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 24-30 | | Troop Summer Camp | COI | Koontz / Hartley |
| | 27 | 5:00pm | COI Visitation - NO Troop Meeting | COI | |
|
July 2012
Service: _____
Program: _____
|
| | 4 | | Independence Day | | |
| | 4 | | NO Troop Meeting | | |
| | 10 | 7:00pm | Committee Meeting | SUMC | |
| | 11 | 5:45pm | PLC | SUMC | SPL |
| | 11 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 18 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 18 | 5:00pm | OA Lodge Cookout and Vigil Callout | COI | |
| | 21-22 | | HA Climbing Weekend | | |
| | 25 | 7:00pm | Troop Court of Honor | SUMC | SPL |
|
August 2012
Service: _____
Program: _____
|
| | 1 | 5:45pm | PLC | SUMC | SPL |
| | 1 | 7:00pm | Troop Court of Honor | | |
| | 2 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 2-5 | | Troop Campout | Cades Cove | Mr. Koontz |
| | 8 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 9 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 14 | | HA trip to Whitewater Center in Charlotte | | Mr. Cotterman |
| | 18 | | Adopt-a-Highway | | |
| | 22 | | School Starts (Greenville County Schools) | | |
| | 22 | 7:00pm | Troop Meeting (Leadership Elections) - application | SUMC | SPL |
| | 29 | 7:00pm | Troop Meeting | SUMC | SPL |
|
September 2012
Service: _____
Program: _____
|
| | 3 | | Labor Day Holiday (no school) | | |
| | 4 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 5 | 5:45pm | PLC | SUMC | SPL |
| | 5 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 6 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 12 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 13 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 14-16 | | Troop Campout (Family Camping) | | Mr. Stewart |
| | 19 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 26 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 28-30 | | OA Fall Fellowship | COI | |
|
October 2012
Service: _____
Program: _____
|
| | 2 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 3 | 5:45pm | PLC | SUMC | SPL |
| | 3 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 4 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 10 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 11 | 7:00pm | OA Chapter Meeting | SUMC | |
| | 12-14 | | Fall Camporee | | Standard / Andrew |
| | 18-19 | | Teacher Workdays (no school) | | |
| | 24 | 7:00pm | Troop Court of Honor | SUMC | SPL |
| | 26-28 | | HA Fall Trek | | Mr. Cotterman |
| | 31 | | NO Troop Meeting | | |
|
November 2012
Service: _____
Program: _____
|
| | 1 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 2-4 | | Troop Campout - Backpacking | Burrells Ford | Mr. Russell |
| | 4 | | Daylight Savings Time Ends (first Sunday in November) | | |
| | 6 | | Election Day (no school) | | |
| | 6 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 7 | 5:45pm | PLC | SUMC | SPL |
| | 7 | 7:00pm | Troop Meeting (Class A Uniforms) | | |
| | 10 | | Place flags on Veteran's Graves | Simpsonville Cemetary | |
| | 10 | | Adopt-a-Highway (after placing flags) | | |
| | 11 | 1:30pm | Simpsonville Veteran's Day Ceremony | SUMC side lot | |
| | 14 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 15 | 7:00pm | OA Chapter Meeting / Gobbler Grab | SUMC | |
| | 17 | | OA Gobbler Grab | SUMC | |
| | 21 | | NO Troop Meeting | | |
| | 21-23 | | Thanksgiving Break (no school) | | |
| | 28 | 7:00pm | Troop Meeting | SUMC | SPL |
| | 30 | | Troop Campout - Fishing | Daniel Boone | Mr. Cederman |
|
December 2012
Service: _____
Program: _____
|
| | 4 | 7:00pm | Committee Meeting | SUMC | Chairman |
| | 5 | 5:45pm | PLC | Simpsonville Community Building | SPL |
| | 5 | 7:00pm | Troop Meeting (MB College signups due) | Simpsonville Community Building | SPL |
| | 6 | 7:00pm | District Roundtable | Messiah Lutheran | |
| | 12 | | Troop Meeting | | |
| | 13 | 7:00pm | OA Chapter Meeting / Christmas Party | MUMC | |
| | 19 | 7:00pm | Troop Meeting - Popcorn Auction / Christmas Party | SUMC | SPL |
| | 20-31 | | Winter Break (no school) | | |
| | 25 | | Christmas Day | | |
| | 26 | | NO Troop Meeting | | |